YES 62.1¢NO 37.9¢
62%
38%
YES 63.6¢ NO 36.4¢
100¢75¢50¢25¢0¢
00:0006:0012:0018:00Now
63.6¢36.4¢Last Price
62.1¢
24h Change
+4.3%
High (24h)
65.6¢
Low (24h)
58.0¢
Volume (24h)
$8.24M
Liquidity
2,125.00 SOL
| Market | Side | Size | Entry | Current | PnL |
|---|---|---|---|---|---|
| Will the Fed cut rates in June 2025? | YES | 16 | 58.0% | 62.1% | +$70.40 |
| Bitcoin above $100k by May 31? | YES | 12 | 48.0% | 55.1% | +$85.20 |
| Trump approval rating above 50% by June? | NO | 9 | 52.0% | 58.2% | -$55.80 |
| Solana ETF approved in 2025? | YES | 20 | 25.0% | 28.7% | +$74.00 |
| NVIDIA earnings beat in May? | YES | 11 | 63.0% | 71.6% | +$94.60 |
Will the Fed cut rates in June 2025?
Bitcoin above $100k by May 31?
Trump approval rating above 50% by June?
Solana ETF approved in 2025?
NBA Finals 2025: Celtics win title?
NVIDIA earnings beat in May?